Cities and datacentersPublic report counts only
| Country | City | Datacenter | Reports | Last tested |
|---|---|---|---|---|
| Japan | Tokyo | JP.TKY.BGP | 1 | |
| Hong Kong | Hong Kong | hk-Cloudie-CN.HK.BGP | 0 | — |
| Hong Kong | Hong Kong | hk-CN.HK.INTL | 0 | — |
| Hong Kong | Hong Kong | hk-CN.HK.STD | 0 | — |
| Hong Kong | Hong Kong | hk-Mega-CN.HK.BGP.DC2 | 0 | — |
| Japan | Osaka | JP.OSA.IIJ | 0 | — |
| Japan | Tokyo | JP.TKY.IIJ | 0 | — |
| Japan | Tokyo | JP.TKY.STD | 0 | — |
| South Korea | Seoul | KR.SEL.INTL | 0 | — |
| United States | Los Angeles | US.LA.9929 | 0 | — |
| United States | Los Angeles | US.LA.CMIN2 | 0 | — |
| United States | Los Angeles | US.LA.CN2 | 0 | — |
| United States | Los Angeles | US.LA.TRI | 0 | — |
Tokyo · JP.TKY.IIJ0 reports
No public reports in this group yet.