腾讯云Tencent Cloud
Website: cloud.tencent.comCities and datacentersPublic report counts only
| Country | City | Datacenter | Reports | Last tested |
|---|---|---|---|---|
| Japan | Tokyo | Northeast Asia (Tokyo) | 1 | |
| Brazil | Sao Paulo | South America (São Paulo) | 0 | — |
| Canada | Toronto | North America (Toronto) | 0 | — |
| China | Beijing | North China (Beijing) | 0 | — |
| China | Chengdu | Southwest China (Chengdu) | 0 | — |
| China | Chongqing | Southwest China (Chongqing) | 0 | — |
| China | Guangzhou | South China (Guangzhou) | 0 | — |
| China | Nanjing | East China (Nanjing) | 0 | — |
| China | Shanghai | East China (Shanghai) | 0 | — |
| Germany | Frankfurt | Europe (Frankfurt) | 0 | — |
| Hong Kong | Hong Kong | Hong Kong, China | 0 | — |
| India | Mumbai | South Asia (Mumbai) | 0 | — |
| Indonesia | Jakarta | Southeast Asia (Jakarta) | 0 | — |
| Singapore | Singapore | Southeast Asia (Singapore) | 0 | — |
| South Korea | Seoul | Northeast Asia (Seoul) | 0 | — |
| Taiwan | Taipei | Taipei, China | 0 | — |
| Thailand | Bangkok | Southeast Asia (Bangkok) | 0 | — |
| United States | Ashburn | US East (Virginia) | 0 | — |
| United States | Santa Clara | US West (Silicon Valley) | 0 | — |
Seoul · Northeast Asia (Seoul)0 reports
No public reports in this group yet.